Organizational Information
Organizational Information
ACO Participants | ACO Participant in Joint Venture |
---|---|
BAXTER COUNTY REGIONAL HOSPITAL INC | Y |
BAXTER COUNTY REGIONAL HOSPITAL INC | Y |
BAXTER EMERGENCY GROUP PLLC | Y |
BAXTER REGIONAL ENTERPRISES, LLC | Y |
BAXTER REGIONAL HEALTH SYSTEM | Y |
CORNERSTONE MEDICAL CLINIC PLLC | Y |
EAR NOSE & THROAT ASSOCIATES OF MOUNTAIN HOME PA | Y |
FIRST IN SERVICE HOSPITALISTS PA | Y |
HOSPICE OF THE OZARKS | Y |
J HARLEY BARROW JR MD PLLC | Y |
KILGORE VISION CENTER | Y |
LINCOLN PADEN MEDICAL GROUP PLLC | Y |
MARK S KING, MD, PA | Y |
MOUNTAIN HOME UROLOGY PA | Y |
NEWMAN, M.D. PLASTIC SURGERY, P.A. | Y |
OZARK EYE CENTER PA | Y |
OZARK SURGICAL GROUP | Y |
SOUTHERN MONO HEALTH CARE DISTRICT | Y |
LOWER VALLEY HOSPITAL ASSOCIATION | Y |
HOSPITAL AUTHORITY OF WASHINGTON COUNTY | Y |
WC PHYSICIAN GROUP LLC | Y |
BELMOND COMMUNITY HOSPITAL | Y |
IOWA SPECIALTY HOSPITAL-CLARION | Y |
GUTHRIE COUNTY HOSPITAL | Y |
SHELBY COUNTY CHRIS A MYRTUE MEMORIAL HOSPITAL | Y |
MINIDOKA MEMORIAL HOSPITAL | Y |
LOST RIVERS MEDICAL CENTER | Y |
FAIRFIELD MEMORIAL HOSPITAL ASSOCIATION | Y |
SCHOOLCRAFT MEMORIAL HOSPITAL | Y |
BARAGA COUNTY MEMORIAL HOSPITAL | Y |
CHRISTOPHER G WEBB MD PA | Y |
SAUK PRAIRIE HEALTHCARE INC | Y |
OKANOGAN COUNTY PUBLIC HOSPITAL DISTRICT NO. 3 | Y |
NORTH LINCOLN COUNTY HOSPITAL DISTRICT | Y |
WISE CLINICAL CARE ASSOCIATES | Y |
JACOBSON MEMORIAL HOSPITAL CARE CENTER | Y |
BOX BUTTE GENERAL HOSPITAL | Y |
CHEYENNE COUNTY HOSPITAL ASSOCIATION INC | Y |
PRESENTATION MEDICAL CENTER | Y |
CAVALIER COUNTY MEMORIAL HOSPITAL ASSOCIATION | Y |
SOUTHWEST HEALTHCARE SERVICES | Y |
STE GENEVIEVE COUNTY MEMORIAL HOSPITAL | Y |
GLACIAL RIDGE HOSPITAL DISTRICT | Y |
EATON RAPIDS MEDICAL CENTER | Y |
HOSPITAL SERVICE DISTRICT NO 2 OF PARISH OF BEAUREGARD STATE OF LA | Y |
ACADIANA MEDICINE CLINIC, APMC | Y |
SPRINGHILL MEDICAL SERVICES, INC. | Y |
TOWNSEND HEALTH SYSTEMS INC | Y |
SOUTHLAND EMERGENCY MEDICAL SERVICES LLC | Y |
SOUTHLAND HOSPITALIST GROUP, LLC | Y |
HENRY COUNTY MEMORIAL HOSPITAL | Y |
HELEN NEWBERRY JOY HOSPITAL | Y |
MICHAEL BURNELL | N |
METOYER MEDICAL CORPORATION INC | Y |
TATE PRIMARY CARE LLC | Y |
FAMILY HEALTHCARE OF BEAUREGARD, LLC | Y |
DAKIN OTOLARYNGOLOGY LLC | Y |
CUMBERLAND COUNTY HOSPITAL SYSTEM INC | Y |
SOUTH GEORGIA EMERGENCY MEDICINE ASSOCIATES PC | Y |
OPELOUSAS GENERAL HOSPITAL AUTHORITY | Y |
CHRIS L GRANGER M D LLC | Y |
NEW CASTLE CLINIC INC | Y |
AMGIR, INC. | Y |
BROOKS COUNTY HOSPITAL | Y |
JOHN D. ARCHBOLD MEMORIAL HOSPITAL, INC. | Y |
CCSG, INC | Y |
HOSPITAL AUTHORITY OF MITCHELL COUNTY | Y |
ARKANSAS ORTHOPEDICS & SPORTS MEDICINE, P.A. | Y |
MOUNTAIN HOME RADIOLOGY CONSULTANTS | Y |
GRADY GENERAL HOSPITAL | Y |
REGIONAL ORTHOPAEDIC HEALTH CARE | Y |
RADIOLOGY ASSOCIATES OF THE OZARKS, PLLC | Y |
CFVHS ED PHYSICIANS | Y |
REGIONAL DIABETES AND ENDOCRINE CENTER | Y |
BLADEN HEALTHCARE LLC | Y |
CFV EXPRESS CARE BILLING SERVICES LLC | Y |
CFV SPECIALTY CARE BILLING SERVICES, LLC | Y |
CAPE FEAR NEUROSURGERY | Y |
VALLEY INFECTIOUS DISEASE CARE | Y |
CAPE FEAR VALLEY HEALTH SYSTEM SPECIALTY GROUP LLC | Y |
COATS MEDICAL SERVICES LLC | Y |
HARNETT HEALTH SYSTEM INC | Y |
HERITAGE FAMILY PHYSICIANS | Y |
ANGIER MEDICAL SERVICES, LLC | Y |
HOKE HEALTHCARE LLC | Y |
LILLINGTON MEDICAL SERVICES, LLC | Y |
DUNN MEDICAL SERVICES LLC | Y |
HARNETT OBGYN LLC | Y |
MID-COLUMBIA MEDICAL CENTER | Y |
ST LUKES COMMUNITY HOSPITAL | Y |
ARCHBOLD MEDICAL GROUP, INC. | Y |
ADVANCED BERKSHIRE MEDICAL IMAGING PC | Y |
BERKSHIRE EAR, NOSE, THROAT AND AUDIOLOGICAL ASSOCIATES, P.C. | Y |
THE BRIEN CENTER FOR MENTAL HEALTH AND SUBSTANCE ABUSE SERVICES INC | Y |
WESTERN MASSACHUSETTS PATHOLOGY SERVICES, PC | Y |
FAIRVIEW HOSPITAL | Y |
BERKSHIRE FACULTY SERVICES INC | Y |
BERKSHIRE RADIATION ONCOLOGY PC | Y |
CONTEMPORARY RHEUMATOLOGY SPECIALISTS, PC | Y |
BERKSHIRE ORTHOPAEDIC ASSOCIATES INC | Y |
BERKSHIRE FAMILY PRACTICE ASSOCIATES PC | Y |
SUBURBAN INTERNAL MEDICINE, INC. | Y |
FAMILY PRACTICE ASSOCIATES R TAYLOR E HEYMAN & R LEE PTRS | Y |
DALTON MEDICAL ASSOCIATES, LLP | Y |
BERKSHIRE MEDICAL CENTER INC | Y |
LOGAN HEALTH - WHITEFISH | Y |
BURGESS HEALTH CENTER | Y |
CRAWFORD COUNTY MEMORIAL HOSPITAL | Y |
KALISPELL REGIONAL MEDICAL CENTER INC | Y |
ASANTE PHYSICIAN PARTNERS | Y |
ASANTE ASHLAND COMMUNITY HOSPITAL LLC | Y |
SOUTHERN OREGON CHIROPRACTIC LLC | Y |
SOUTHERN OREGON HOSPITALISTS PC | Y |
OREGON INTERNAL MEDICINE LLC | Y |
SOUTHERN OREGON CARDIOLOGY LLC | Y |
SOUTHERN OREGON NEUROSURGICAL & SPINE ASSOCIATES, PC | Y |
VISTA PATHOLOGY LABORATORY LLC | Y |
CLINIC FOR DERMATOLOGY & WELLNESS LLC | Y |
SOUTHERN OREGON CHIROPRACTIC-ASHLAND LLC | Y |
YASMIN MALDONADO-STITT MD A LIMITED LIABILITY COMPANY | Y |
ANESTHESIA ASSOCIATES OF MEDFORD PC | Y |
OREGON SURGICAL SPECIALISTS PC | Y |
GASTROENTEROLOGY CONSULTANTS PC | Y |
MEDFORD EAR NOSE AND THROAT CLINIC PC | Y |
MEDFORD RADIOLOGICAL GROUP PC | Y |
REHABILITATION MEDICINE PHYSICIANS OF SOUTHERN OREGON PC | Y |
HEMATOLOGY ONCOLOGY ASSOCIATES, P.C. | Y |
MEDFORD WOMENS CLINIC LLP | Y |
WOMEN'S HEALTH CENTER OF SOUTHERN OREGON PC | Y |
ASHLAND ANESTHESIA ASSOCIATES LLC | Y |
THREE RIVERS RADIOLOGY ASSOCIATES, PC | Y |
PAIN CARE OF OREGON LLC | Y |
MEDWELLNESS CONSULTING LLC | Y |
WINNESHIEK MEDICAL CENTER | Y |
MONADNOCK COMMUNITY HOSPITAL | Y |
RUSH MEMORIAL HOSPITAL | Y |
MEMORIAL COMMUNITY HOSPITAL CORPORATION | Y |
NORTHFIELD HOSPITAL | Y |
JOHNSON MEMORIAL HEALTH SERVICES | Y |
CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | Y |
UNIVERSITY OF CONNECTICUT HEALTH CENTER | Y |
PROVIDENCE HEALTH ALLIANCE | Y |
SETON FAMILY OF DOCTORS | Y |
MARGOLIN AND KEINARTH, PA | Y |
TONY SHALLIN MD PA | Y |
HOSPITAL SERVICE DISTRICT 1 OF EAST BATON ROUGE PARISH | Y |
KUMAR SATHIANATHAN MD PA | Y |
AUSTIN HEALTH PARTNERS PLLC | Y |
CAROMONT MEDICAL GROUP INC | Y |
RADIATION ONCOLOGY GROUP CONSULTANTS P C | Y |
GRANT COUNTY PUBLIC HOSPITAL DISTRICT 1 | Y |
HOLDERMANN INC | Y |
Howard W Morningstar MD | N |
COMMUNITY MEMORIAL HOSPITAL | Y |
ACO Governing Body:
ACO Governing Body:
Due to rounding, ‘Member’s Voting Power’ may not equal 100 percent.
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Melanie | Van Winkle | Board Member | 2.040% | ACO Participant Representative | Southern Mono Healthcare District |
Korrey | Klein | Board Member | 2.040% | ACO Participant Representative | The Lower Valley Hospital Association |
Lynne | Byrd | Board Member | 2.040% | ACO Participant Representative | Archbold Medical Group, Inc. |
Amy | McDaniel | Board Member | 2.040% | ACO Participant Representative | Iowa Specialty Hospital Clarion |
Amy | McDaniel | Board Member | 2.040% | ACO Participant Representative | Belmond Community Hospital |
Christopher | Stipe | Board Member | 2.040% | ACO Participant Representative | Guthrie County Hospital |
Lynn | Wold | Board Member | 2.040% | ACO Participant Representative | Burgess Health Center |
Erin | Muck | Board Member | 2.040% | ACO Participant Representative | Crawford County Memorial Hospital |
Steven | Slessor | Board Member | 2.040% | ACO Participant Representative | Winneshiek Medical Center |
Barry | Jacobsen | Board Member | 2.040% | ACO Participant Representative | Shelby County Chris A. Myrtue Memorial Hospital |
Tom | Murphy | Board Member | 2.040% | ACO Participant Representative | Minidoka Memorial Hospital |
Kristy | Unruh | Board Member | 2.040% | ACO Participant Representative | Lost Rivers Medical Center |
Kristin | Boldt | Board Member | 2.040% | ACO Participant Representative | Fairfield Memorial Hospital Association |
Corrine | Morris | Board Member | 2.040% | ACO Participant Representative | Henry County Memorial Hospital |
Deborah | Hummel | Board Member | 2.040% | ACO Participant Representative | Rush Memorial Hospital |
Pete | Johnson | Board Member | 2.040% | ACO Participant Representative | Springhill Medical Services, Inc. |
Larry | Meese | Board Member | 2.040% | ACO Participant Representative | Hospital Service District 1 of East Baton Rouge Parish |
Amanda | Fontenot | Board Member | 2.040% | ACO Participant Representative | Opelousas General Health System |
Traci | Thibodeaux | Board Member | 2.040% | ACO Participant Representative | Hospital Service District No. 2 of the Parish of Beauregard State of LA |
Scott | St. George | Board Member | 2.040% | ACO Participant Representative | Berkshire Medical Center Inc. |
Hunter | Nostrant | Board Member | 2.040% | ACO Participant Representative | Helen Newberry Joy Hospital |
Marc | Marcotte | Board Member | 2.040% | ACO Participant Representative | Schoolcraft Memorial Hospital |
Tim | Johnson | Board Member | 2.040% | ACO Participant Representative | Eaton Rapids Medical Center |
Rob | Stowe | Board Member | 2.040% | ACO Participant Representative | Baraga County Memorial Hospital |
Kristin | Jacobson | Board Member | 2.040% | ACO Participant Representative | Johnson Memorial Health Services |
Kirk | Stensrud | Board Member | 2.040% | ACO Participant Representative | Glacial Ridge Hospital District |
Steve | Underdahl | Board Member | 2.040% | ACO Participant Representative | Northfield Hospital |
Steve | Pautler | Board Member | 2.040% | ACO Participant Representative | Ste. Genevieve County Memorial Hospital |
Steve | Todd | Board Member | 2.040% | ACO Participant Representative | St. Luke Community Hospital |
Justin | Tiffany | Board Member | 2.040% | ACO Participant Representative | Townsend Health Systems Inc |
Adam | Smith | Board Member | 2.040% | ACO Participant Representative | Kalispell Regional Medical Center Inc |
Bart | Fiser | Board Member | 2.040% | ACO Participant Representative | Cumberland County Hospital |
Tod | Erickson | Board Member | 2.040% | ACO Participant Representative | CaroMont Medical Group, Inc. |
Dennis | Goebel | Board Member | 2.040% | ACO Participant Representative | Southwest Healthcare Services |
Darla | Roder | Board Member | 2.040% | ACO Participant Representative | Cavalier County Memorial |
Chris | Albertson | Board Member | 2.040% | ACO Participant Representative | Presentation Medical Center |
TyAwna | Ackerman | Board Member | 2.040% | ACO Participant Representative | Jacobson Memorial Hospital Care Center |
Manuela | Banner | Board Member | 2.040% | ACO Participant Representative | Memorial Community Hospital Corporation |
Jason | Petik | Board Member | 2.040% | ACO Participant Representative | Cheyenne Hospital Association, Inc. |
Lori | Mazanec | Board Member | 2.040% | ACO Participant Representative | Box Butte General Hospital |
Lauren | Peck-Wood | Board Member | 2.040% | ACO Participant Representative | Community Memorial Hospital |
Wendy | Apland | Board Member | 2.040% | ACO Participant Representative | Mid-Columbia Medical Center |
Doug | Ward | Board Member | 2.040% | ACO Participant Representative | Asante Health Network |
David | Byrom | Board Member | 2.040% | ACO Participant Representative | Coryell County Memorial Hospital |
Philip | Eaves | Board Member | 2.040% | ACO Participant Representative | Ascension Seton ACO |
John | White | Board Member | 2.040% | ACO Participant Representative | Okanogan County Public Hospital District No. 3 |
Shawn | Lerch | Board Member | 2.040% | ACO Participant Representative | Sauk Prairie Memorial Hospital |
Daniel | Ordyna | Board Member | 2.040% | ACO Participant Representative | NORTH LINCOLN COUNTY HOSPITAL DISTRICT |
Lavonne | Charbonneau | Board Member | 2.040% | Medicare Beneficiary | N/A |
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Key ACO Clinical and Administrative Leadership:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Shared Savings and Losses:
Quality Performance Results
Quality Performance Results
Quality Performance Results
Quality Performance Results
2023 Quality Performance Results: *Quality performance results are based on CMS Web Interface. For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 7.98 | 9.84 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 83.62 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 70.54 | 77.8 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 86.8 | 89.42 |
110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 64.07 | 70.76 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 77.78 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 73.79 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 73.86 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.13 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 27.59 | 16.58 |
321 | CAHPS for MIPS3 | CMS Web Interface | 6.12 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | CMS Web Interface | 0.1518 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 27.22 | 35.39 |
Hospital Admission Rates for Patients with | ||||
Multiple Chronic Conditions [1] |